Awards

MCM Awards 2

Finishers of all MCMO events receive a commemorative medal in celebration of their accomplished mission. In addition, participants have the opportunity to compete for various awards, some for an individual event and others for a year of hard work and dedication. All overall winners are determined by gun time and Masters, Grand Masters, Teams as well as age category winners are determined by chip time. Chip times are also used for official running times and on finisher certificates.

Most awards are presented on event day, with the exception of the MCM Weekend Age Category Awards which are awarded in a separate ceremony at a later date.

All awards will need to be picked up in person.

For Event Series and 17.75K- Runners have 3 weeks to pick up their awards.

For MCM and MCHH Weekend- Runners have 4 weeks to pick up their awards.

table of contents

Events

Marine Corps 17.75K

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 14-191ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 20-241ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 25-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-341ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 35-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-441ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 45-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-541ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 55-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-641ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 65-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70+1ST, 2ND, 3RD1ST, 2ND, 3RD

Marine corps historic half

categorymalefemale
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
HANDCYCLE1ST, 2ND, 3RD1ST, 2ND, 3RD
ATHLETE WITH IMPAIRMENT – LOWER BODY1ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 14-191ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 20-241ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 25-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-341ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 35-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-441ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 45-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-541ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 55-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-641ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 65-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70+1ST, 2ND, 3RD1ST, 2ND, 3RD

mARINE CORPS hISTORIC hALF tEAMS COMPETITION

TEAMS CATEGORYGENDERaGEAWARD
CIVILIANALL FEMALEOPEN1ST
CIVILIANALL MALEOPEN1ST
CIVILIANMIXEDOPEN1ST
MILITARYALL FEMALE OPEN1ST
MILITARYALL MALE OPEN1ST
MILITARYMIXEDOPEN1ST

SEMPER FRED 5K

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD

QUANTICO 12K

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 14-191ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 20-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70+1ST, 2ND, 3RD1ST, 2ND, 3RD

mARINE cORPS MARATHON

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
OVERALL HANDCYCLE1ST, 2ND, 3RD1ST, 2ND, 3RD
HANDCYCLE MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
OVERALL WHEELCHAIR1ST, 2ND, 3RD1ST, 2ND, 3RD
ATHLETE WITH IMPAIRMENT – LOWER BODY1ST, 2ND, 3RD1ST, 2ND, 3RD
U.S. ARMED FORCES – INDIVIDUAL (ALL MILITARY TEAM MEMBERS)1ST, 2ND, 3RD1ST, 2ND, 3RD
OVERALL USMC ACTIVE DUTY1ST, 2ND, 3RD1ST, 2ND, 3RD
LT. COL PAUL D. ICE AWARD (TOP USMC RESERVE FINISHER)EITHEREITHER
PAUL THE PENGUIN AWARD (LAST FINISHER)EITHER EITHER
AGES 14-191ST, 2ND, 3RD1ST, 2ND, 3RD,
AGES 20-241ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 25-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-341ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 35-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-441ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 45-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-541ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 55-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-641ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 65-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70-741ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 75-791ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 80+1ST1ST

marine corps marathon teams

teams categorygenderageaward
CHALLENGE CUP CHAMPION – TEAM (ROYAL MARINES VS USMC)BOTHN/A1ST
U.S. ARMED FORCES – TEAM (ALL-MILITARY TEAMS)BOTH N/A1ST
CIVILIANALL FEMALEOPEN 1ST
CIVILIANALL MALEOPEN1ST
CIVILIANMIXEDOPEN1ST
MILITARYALL FEMALEOPEN 1ST
MILITARYALL MALEOPEN1ST
MILITARYMIXEDOPEN1ST
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTCALL FEMALEOPEN1ST
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTCALL MALEOPEN 1ST
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTCMIXEDOPEN1ST

SEMPER FIDELIS CHALLENGE

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD

MCM50K

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
ATHLETE WITH IMPAIRMENT – LOWER BODY1ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 18-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70+1ST, 2ND, 3RD1ST, 2ND, 3RD

MCM10K

CATEGORYMALEFEMALE
OVERALL1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
ATHLETE WITH IMPAIRMENT – LOWER BODY1ST, 2ND, 3RD1ST, 2ND, 3RD
SPECIAL OLYMPICS1ST1ST
SPECIAL OLYMPICS UNIFIED TEAM (MALE OR FEMALE)EITHEREITHER
AGES 10-141ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 15-191ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 20-241ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 25-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-341ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 35-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-441ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 45-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-541ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 55-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-641ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 65-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70-741ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 75+1ST, 2ND, 3RD1ST, 2ND, 3RD

TURKEY TROT 10k

CATEGORYMALEFEMALE
OVERALL 10K1ST, 2ND, 3RD1ST, 2ND, 3RD
MASTERS (40+)1ST, 2ND, 3RD1ST, 2ND, 3RD
GRAND MASTERS (50+)1ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 10-191ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 20-291ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 30-391ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 40-491ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 50-591ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 60-691ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 70-791ST, 2ND, 3RD1ST, 2ND, 3RD
AGES 80+1ST1ST