Awards
Finishers of all MCMO events receive a commemorative medal in celebration of their accomplished mission. In addition, participants have the opportunity to compete for various awards, some for an individual event and others for a year of hard work and dedication. All overall winners are determined by gun time and Masters, Grand Masters, Teams as well as age category winners are determined by chip time. Chip times are also used for official running times and on finisher certificates.
Most awards are presented on event day, with the exception of the MCM Weekend Age Category Awards which are awarded in a separate ceremony at a later date.
All awards will need to be picked up in person.
For Event Series and 17.75K- Runners have 3 weeks to pick up their awards.
For MCM and MCHH Weekend- Runners have 4 weeks to pick up their awards.
table of contents
Events
Marine Corps 17.75K
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 14-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 20-24 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 25-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-34 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 35-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-44 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 45-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-54 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 55-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-64 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 65-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70+ | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
Marine corps historic half
category | male | female |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
HANDCYCLE | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
ATHLETE WITH IMPAIRMENT – LOWER BODY | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 14-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 20-24 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 25-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-34 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 35-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-44 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 45-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-54 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 55-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-64 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 65-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70+ | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
mARINE CORPS hISTORIC hALF tEAMS COMPETITION
TEAMS CATEGORY | GENDER | aGE | AWARD |
---|---|---|---|
CIVILIAN | ALL FEMALE | OPEN | 1ST |
CIVILIAN | ALL MALE | OPEN | 1ST |
CIVILIAN | MIXED | OPEN | 1ST |
MILITARY | ALL FEMALE | OPEN | 1ST |
MILITARY | ALL MALE | OPEN | 1ST |
MILITARY | MIXED | OPEN | 1ST |
QUANTICO 12K
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 14-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 20-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70+ | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
mARINE cORPS MARATHON
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
OVERALL HANDCYCLE | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
HANDCYCLE MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
OVERALL WHEELCHAIR | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
ATHLETE WITH IMPAIRMENT – LOWER BODY | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
U.S. ARMED FORCES – INDIVIDUAL (ALL MILITARY TEAM MEMBERS) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
OVERALL USMC ACTIVE DUTY | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
LT. COL PAUL D. ICE AWARD (TOP USMC RESERVE FINISHER) | EITHER | EITHER |
PAUL THE PENGUIN AWARD (LAST FINISHER) | EITHER | EITHER |
AGES 14-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD, |
AGES 20-24 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 25-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-34 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 35-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-44 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 45-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-54 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 55-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-64 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 65-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70-74 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 75-79 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 80+ | 1ST | 1ST |
marine corps marathon teams
teams category | gender | age | award |
---|---|---|---|
CHALLENGE CUP CHAMPION – TEAM (ROYAL MARINES VS USMC) | BOTH | N/A | 1ST |
U.S. ARMED FORCES – TEAM (ALL-MILITARY TEAMS) | BOTH | N/A | 1ST |
CIVILIAN | ALL FEMALE | OPEN | 1ST |
CIVILIAN | ALL MALE | OPEN | 1ST |
CIVILIAN | MIXED | OPEN | 1ST |
MILITARY | ALL FEMALE | OPEN | 1ST |
MILITARY | ALL MALE | OPEN | 1ST |
MILITARY | MIXED | OPEN | 1ST |
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTC | ALL FEMALE | OPEN | 1ST |
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTC | ALL MALE | OPEN | 1ST |
SERVICE ACADEMY OR UNIVERSITY ROTC/NROTC | MIXED | OPEN | 1ST |
SEMPER FIDELIS CHALLENGE
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MCM50K
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
ATHLETE WITH IMPAIRMENT – LOWER BODY | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 18-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70+ | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MCM10K
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
ATHLETE WITH IMPAIRMENT – LOWER BODY | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
SPECIAL OLYMPICS | 1ST | 1ST |
SPECIAL OLYMPICS UNIFIED TEAM (MALE OR FEMALE) | EITHER | EITHER |
AGES 10-14 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 15-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 20-24 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 25-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-34 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 35-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-44 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 45-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-54 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 55-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-64 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 65-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70-74 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 75+ | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
TURKEY TROT 10k
CATEGORY | MALE | FEMALE |
---|---|---|
OVERALL 10K | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
MASTERS (40+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
GRAND MASTERS (50+) | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 10-19 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 20-29 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 30-39 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 40-49 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 50-59 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 60-69 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 70-79 | 1ST, 2ND, 3RD | 1ST, 2ND, 3RD |
AGES 80+ | 1ST | 1ST |